| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 19301 137th Avenue | Rogers | MN | 55374 | $350,000 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 10217 Valley Forge Lane | Maple Grove | MN | 55369 | $459,900 | 4 | 3 | 2,325 | House | — | — | — |
![]() | For Sale | 19350 137th Avenue | Rogers | MN | 55374 | $329,990 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 3395 Cherry Lane | Woodbury | MN | 55129 | $339,000 | 3 | 3 | 1,970 | Townhome | — | — | Yes |
![]() | For Sale | 19310 137th Avenue | Rogers | MN | 55374 | $379,990 | 4 | 3 | 1,977 | Townhome | — | — | — |
![]() | For Sale | 19275 137th Avenue | Rogers | MN | 55374 | $363,990 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 1475 3rd Street | New Brighton | MN | 55112 | $725,000 | 5 | 4 | 3,649 | House | — | — | — |
![]() | For Sale | 4280 Cottagewood Court | Minnetrista | MN | 55331 | $585,000 | 4 | 4 | 2,852 | House | — | — | — |
![]() | For Sale | 11178 274th Avenue | Zimmerman | MN | 55398 | $649,000 | 5 | 4 | 4,398 | House | — | — | — |
![]() | For Sale | 6573 Berkshire Lane | Maple Grove | MN | 55311 | $374,900 | 4 | 2 | 2,000 | House | — | — | — |
![]() | For Sale | 15788 Aquila Avenue | Savage | MN | 55378 | $1,035,895 | 4 | 5 | 4,727 | House | — | — | — |
![]() | For Sale | 11516 Brookview Drive | Maple Grove | MN | 55311 | $575,000 | 2 | 3 | 2,418 | House | — | Yes | Yes |
![]() | For Sale | 207 34th Street | Minneapolis | MN | 55408 | $319,000 | 4 | 2 | 2,104 | House | — | — | — |
![]() | For Sale | 4509 Oxford Avenue | Edina | MN | 55436 | $1,849,900 | 5 | 5 | 4,332 | House | — | — | — |
![]() | For Sale | 9124 Fox Court | Victoria | MN | 55386 | $289,900 | 2 | 2 | 1,517 | Townhome | — | — | — |
![]() | For Sale | 3820 Elliot Avenue | Minneapolis | MN | 55407 | $549,900 | 4 | 3 | 2,505 | House | — | — | — |
![]() | For Sale | 11300 Park Ridge Drive | Minnetonka | MN | 55305 | $2,500,000 | 4 | 4 | 3,400 | House | — | — | — |
![]() | For Sale | 1115 Mulberry Avenue | Montgomery | MN | 56069 | $456,500 | 5 | 3 | 2,317 | House | — | — | — |
![]() | For Sale | 2315 Cleveland Street | Minneapolis | MN | 55418 | $299,900 | 2 | 2 | 1,045 | House | — | — | — |
![]() | For Sale | 2322 Grand Street | Minneapolis | MN | 55418 | $340,000 | 3 | 2 | 1,168 | House | — | — | — |
![]() | For Sale | 595 Kimball Street | Fridley | MN | 55432 | $335,000 | 3 | 2 | 1,536 | House | — | — | — |
![]() | For Sale | 412 Hazel Street | Saint Paul | MN | 55119 | $449,950 | 4 | 3 | 2,967 | House | — | — | — |
![]() | For Sale | 9200 Harkness Avenue | Cottage Grove | MN | 55016 | $429,900 | 5 | 3 | 2,955 | House | — | — | — |
![]() | For Sale | 1900 Victoria Road | Mendota Heights | MN | 55118 | $350,000 | 2 | 3 | 2,485 | Townhome | — | — | — |
![]() | For Sale | 2606 Jackson Street | Little Canada | MN | 55117 | $300,000 | 3 | 2 | 1,702 | Twin Home | — | — | — |
![]() | For Sale | 8695 Greenfield Road | Greenfield | MN | 55357 | $249,900 | 3 | 1 | 975 | House | — | — | — |
![]() | For Sale | 71 B Street | Saint Paul | MN | 55106 | $549,900 | 6 | 5 | 3,372 | House | — | — | — |
![]() | For Sale | 2635 Nathan Lane | Plymouth | MN | 55441 | $995,000 | 5 | 5 | 5,672 | House | — | — | — |
![]() | For Sale | 1205 63rd Lane | Brooklyn Center | MN | 55430 | $189,000 | 2 | 1 | 1,313 | Townhome | — | — | — |
![]() | For Sale | 30731 Redding Avenue | Shafer | MN | 55074 | $289,900 | 3 | 2 | 1,605 | House | — | — | — |
![]() | For Sale | 11245 57th Avenue | Plymouth | MN | 55442 | $399,000 | 3 | 3 | 2,571 | Townhome | — | — | — |
![]() | For Sale | 626 2nd Street | New Prague | MN | 56071 | $219,900 | 3 | 2 | 1,536 | Townhome | — | — | — |
![]() | For Sale | 23233 Vintage Street | Saint Francis | MN | 55070 | $359,900 | 5 | 3 | 2,344 | House | — | — | — |
![]() | For Sale | 13009 Pierce Street | Blaine | MN | 55434 | $354,900 | 3 | 2 | 2,080 | House | — | — | — |
![]() | For Sale | 4747 Lawndale Court | Plymouth | MN | 55446 | $969,900 | 3 | 3 | 2,766 | House | — | — | — |
![]() | For Sale | 19572 102nd Place | Corcoran | MN | 55374 | $415,000 | 3 | 2 | 1,498 | House | — | — | — |
![]() | For Sale | 412 1st Street | Chaska | MN | 55318 | $325,000 | 2 | 2 | 1,285 | House | — | — | — |
![]() | For Sale | 2242 8th Lane | Cambridge | MN | 55008 | $375,000 | 3 | 2 | 1,480 | House | — | — | — |
![]() | For Sale | 8 Woodhill Lane | North Oaks | MN | 55127 | $625,000 | 3 | 3 | 2,287 | House | — | — | — |
![]() | For Sale | 1852 Holton Street | Falcon Heights | MN | 55113 | $450,000 | 4 | 3 | 2,218 | House | — | — | — |
![]() | For Sale | 5632 407th Court | North Branch | MN | 55056 | $435,000 | 4 | 3 | 2,302 | House | — | — | — |
![]() | For Sale | 5965 Wedgewood Lane | Plymouth | MN | 55446 | $255,000 | 2 | 1 | 1,200 | Townhome | — | — | — |
![]() | For Sale | 13900 Glendale Trail | Savage | MN | 55378 | $269,900 | 2 | 3 | 1,628 | Townhome | Yes | — | — |
![]() | For Sale | 2694 County Road H2 | Mounds View | MN | 55112 | $320,000 | 3 | 3 | 2,055 | Townhome | — | — | — |
![]() | For Sale | 2241 Glacier Way | Hastings | MN | 55033 | $425,000 | 4 | 3 | 2,678 | Twin Home | — | — | — |
![]() | For Sale | 22 Elm Avenue | Maple Lake | MN | 55358 | $269,900 | 4 | 2 | 1,972 | House | — | — | — |
![]() | For Sale | 4048 Halite Lane | Eagan | MN | 55122 | $400,000 | 4 | 2 | 1,746 | House | — | — | — |
![]() | For Sale | 199 Butler Avenue | West Saint Paul | MN | 55118 | $320,000 | 4 | 1 | 1,299 | House | — | — | — |
![]() | For Sale | 12779 82nd Place | Maple Grove | MN | 55369 | $274,990 | 2 | 2 | 1,766 | Townhome | — | — | — |
![]() | For Sale | 694 Maple Park Drive | Mendota Heights | MN | 55118 | $1,595,000 | 4 | 7 | 5,913 | House | — | — | — |
![]() | For Sale | 2700 44th Street | Minneapolis | MN | 55410 | $215,000 | 2 | 2 | 950 | Condo | — | — | — |
![]() | For Sale | 14817 95th Street | Otsego | MN | 55330 | $760,000 | 7 | 4 | 4,543 | House | — | — | — |
![]() | For Sale | 11046 196th Lane | Elk River | MN | 55330 | $375,000 | 3 | 2 | 2,056 | House | — | — | — |
![]() | For Sale | 7602 York Avenue | Edina | MN | 55435 | $199,900 | 2 | 2 | 1,000 | Condo | — | — | Yes |
![]() | For Sale | 24114 Polk Street | East Bethel | MN | 55005 | $349,900 | 2 | 1 | 1,151 | House | — | — | — |
![]() | For Sale | 25555 3rd Street | Zimmerman | MN | 55398 | $269,900 | 3 | 3 | 1,709 | Townhome | — | — | — |
![]() | For Sale | 8395 159th Street | Savage | MN | 55378 | $665,300 | 2 | 2 | 1,719 | House | — | — | — |
![]() | For Sale | 1531 American Boulevard | Bloomington | MN | 55425 | $226,000 | 2 | 2 | 1,100 | Townhome | — | — | — |
![]() | For Sale | 3838 Boston Lane | Circle Pines | MN | 55014 | $50,000 | 3 | 1 | 896 | House | — | — | — |
![]() | For Sale | 11500 19th Street | Saint Michael | MN | 55376 | $699,990 | 5 | 4 | 3,624 | House | — | — | — |
![]() | For Sale | 9600 Portland Avenue | Bloomington | MN | 55420 | $150,000 | 1 | 1 | 1,044 | Condo | — | — | Yes |
![]() | For Sale | 19350 181st Avenue | Big Lake | MN | 55309 | $384,900 | 4 | 2 | 2,040 | House | — | — | — |
![]() | For Sale | 17845 57th Avenue | Plymouth | MN | 55446 | $735,000 | 3 | 3 | 2,466 | House | — | — | — |
![]() | For Sale | 13814 Central Avenue | Becker | MN | 55308 | $279,000 | 3 | 2 | 1,493 | House | — | — | — |
![]() | For Sale | 199 Nature Way | Little Canada | MN | 55117 | $299,900 | 3 | 3 | 2,251 | Townhome | — | — | — |
![]() | For Sale | 14623 Victor Hugo Boulevard | Hugo | MN | 55038 | $350,000 | 3 | 4 | 2,352 | Townhome | — | — | Yes |
![]() | For Sale | 1861 Laquey Avenue | Saint Michael | MN | 55376 | $685,650 | 4 | 4 | 3,581 | House | — | — | — |
![]() | For Sale | 11590 19th Street | Saint Michael | MN | 55376 | $658,990 | 5 | 4 | 4,004 | House | — | — | — |
![]() | For Sale | 1128 Selby Avenue | Saint Paul | MN | 55104 | $379,900 | 3 | 2 | 1,978 | House | — | — | — |
![]() | For Sale | 11614 19th Street | Saint Michael | MN | 55376 | $599,990 | 4 | 4 | 3,211 | House | — | — | — |
![]() | For Sale | 11635 16th Circle | Saint Michael | MN | 55376 | $595,990 | 4 | 4 | 3,268 | House | — | — | — |
![]() | For Sale | 11631 16th Circle | Saint Michael | MN | 55376 | $584,990 | 5 | 4 | 3,319 | House | — | — | — |
![]() | For Sale | 1672 Langston Avenue | Saint Michael | MN | 55376 | $554,990 | 4 | 3 | 2,470 | House | — | — | — |
![]() | For Sale | 11630 16th Circle | Saint Michael | MN | 55376 | $549,990 | 4 | 3 | 2,632 | House | — | — | — |
![]() | For Sale | 15802 73rd Court | Otsego | MN | 55330 | $499,990 | 4 | 3 | 2,632 | House | — | — | — |
![]() | For Sale | 6304 Xene Lane | Maple Grove | MN | 55311 | $1,649,900 | 5 | 6 | 5,339 | House | — | — | Yes |
![]() | For Sale | 13404 Windyhill Road | Minnetonka | MN | 55305 | $527,555 | 3 | 3 | 2,419 | House | — | — | — |
![]() | For Sale | 5645 Pompano Drive | Minnetonka | MN | 55343 | $315,000 | 2 | 2 | 1,560 | Townhome | — | — | — |
![]() | For Sale | 1013 Rushmore Drive | Burnsville | MN | 55306 | $424,999 | 6 | 3 | 2,287 | House | — | — | — |
![]() | For Sale | 10960 385th Street | North Branch | MN | 55056 | $490,000 | 3 | 2 | 1,910 | House | — | — | — |
![]() | For Sale | 13171 Zion Street | Coon Rapids | MN | 55448 | $459,000 | 5 | 3 | 2,467 | House | — | — | Yes |
![]() | For Sale | 3848 Maryland Avenue | New Hope | MN | 55427 | $399,900 | 4 | 3 | 2,385 | House | — | — | — |
![]() | For Sale | 14946 Tiger Street | Ramsey | MN | 55303 | $419,900 | 3 | 2 | 1,942 | Townhome | — | — | — |
![]() | For Sale | 21 1st Avenue | Norwood Young America | MN | 55397 | $250,000 | 2 | 1 | 1,138 | House | — | — | — |
![]() | For Sale | 15261 Alpine Court | Ramsey | MN | 55303 | $1,000,000 | 4 | 4 | 4,674 | House | — | — | — |
![]() | For Sale | 215 10th Avenue | Minneapolis | MN | 55415 | $799,000 | 3 | 3 | 2,032 | Condo | — | — | Yes |
![]() | For Sale | 300 Kenmar Circle | Minnetonka | MN | 55305 | $425,000 | 3 | 2 | 2,464 | House | — | — | — |
![]() | For Sale | 4242 Limestone Drive | Eagan | MN | 55122 | $360,000 | 4 | 2 | 1,834 | House | — | — | — |
![]() | For Sale | 987 Earl Street | Saint Paul | MN | 55106 | $249,900 | 4 | 3 | 2,240 | House | — | — | — |
![]() | For Sale | 14901 Hillside Trail | Savage | MN | 55378 | $519,900 | 5 | 4 | 2,886 | House | — | — | — |
![]() | For Sale | 610 4th Street | Le Sueur | MN | 56058 | $239,900 | 4 | 2 | 2,348 | House | — | — | — |
![]() | For Sale | 31930 Tucker Street | Cambridge | MN | 55008 | $454,900 | 3 | 2 | 1,892 | House | — | — | — |
![]() | For Sale | 8330 Parkview Avenue | Elk River | MN | 55330 | $224,999 | 2 | 2 | 1,507 | Townhome | — | — | — |
![]() | For Sale | 6039 178th Street | Lakeville | MN | 55044 | $724,900 | 6 | 4 | 4,575 | House | — | — | — |
![]() | For Sale | 15345 Greenhaven Lane | Burnsville | MN | 55306 | $204,900 | 2 | 2 | 1,238 | Townhome | — | — | — |
![]() | For Sale | 24122 Polk Street | East Bethel | MN | 55005 | $369,900 | 3 | 2 | 1,273 | House | — | — | — |
![]() | For Sale | 208 Byrondale Avenue | Wayzata | MN | 55391 | $1,595,000 | 4 | 4 | 4,466 | House | — | — | — |
![]() | For Sale | 140 Main Street | Center City | MN | 55012 | $499,900 | 4 | 2 | 1,964 | House | Yes | Yes | — |
![]() | For Sale | 12234 Naples Street | Blaine | MN | 55449 | $500,000 | 3 | 3 | 2,477 | Townhome | — | — | — |
![]() | For Sale | 1309 Fremont Court | Burnsville | MN | 55306 | $464,000 | 5 | 3 | 3,160 | House | — | — | — |
Page 50 of 117



































































































