| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 4173 Colorado Avenue | Crystal | MN | 55422 | $330,000 | 3 | 2 | 1,310 | House | — | — | — |
![]() | For Sale | 1587 County Road D | Maplewood | MN | 55109 | $212,000 | 2 | 2 | 1,152 | Townhome | — | — | — |
![]() | For Sale | 8126 Pristine Pine Trail | Eden Prairie | MN | 55347 | $799,900 | 5 | 5 | 4,679 | House | — | — | — |
![]() | For Sale | 1679 Windigo Lane | Shakopee | MN | 55379 | $379,900 | 2 | 4 | 2,046 | Townhome | — | — | — |
![]() | For Sale | 24567 Superior Drive | Rogers | MN | 55374 | $310,000 | 3 | 3 | 1,896 | Townhome | — | — | — |
![]() | For Sale | 2342 Dorland Drive | Maplewood | MN | 55119 | $159,900 | 3 | 2 | 1,426 | Townhome | — | — | — |
![]() | For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $228,000 | 1 | 1 | 777 | Condo | — | — | — |
![]() | For Sale | 400 Center Avenue | Montrose | MN | 55363 | $115,000 | 3 | 3 | 1,616 | House | — | — | — |
![]() | For Sale | 4100 Shoreline Drive | Spring Park | MN | 55384 | $749,900 | 2 | 2 | 1,778 | Condo | — | Yes | — |
![]() | For Sale | 6340 Lamar Avenue | Cottage Grove | MN | 55016 | $699,900 | 5 | 2 | 2,995 | House | — | — | Yes |
![]() | For Sale | 345 Walnut Lane | Apple Valley | MN | 55124 | $419,900 | 4 | 2 | 2,144 | House | — | — | — |
![]() | For Sale | 474 Bluebird Lane | Woodbury | MN | 55125 | $445,000 | 4 | 3 | 2,498 | Townhome | — | — | — |
![]() | For Sale | 29264 Kenwood Way | Chisago City | MN | 55013 | $560,000 | 3 | 3 | 2,122 | Townhome | — | — | — |
![]() | For Sale | 483 Poplar Drive | Shoreview | MN | 55126 | $420,000 | 4 | 2 | 2,325 | Townhome | — | — | — |
![]() | For Sale | 10075 City Walk Drive | Woodbury | MN | 55129 | $275,000 | 3 | 3 | 1,769 | Townhome | — | — | Yes |
![]() | For Sale | 10707 Chowen Circle | Bloomington | MN | 55431 | $375,000 | 3 | 2 | 2,310 | House | — | — | — |
![]() | For Sale | 1310 Spruce Place | Orono | MN | 55364 | $2,495,000 | 3 | 4 | 3,014 | House | Yes | Yes | — |
![]() | For Sale | 1790 Crestridge Lane | Eagan | MN | 55122 | $490,000 | 4 | 3 | 2,300 | House | — | — | — |
![]() | For Sale | 5940 Loring Drive | Minnetrista | MN | 55364 | $4,200,000 | 5 | 6 | 6,466 | House | Yes | Yes | — |
![]() | For Sale | 58 Walden Street | Burnsville | MN | 55337 | $269,900 | 3 | 3 | 2,142 | Townhome | — | — | Yes |
![]() | For Sale | 320 Watkins Glen Court | Chaska | MN | 55318 | $621,665 | 4 | 3 | 2,214 | House | — | — | — |
![]() | For Sale | 1552 Creek Meadows Drive | Coon Rapids | MN | 55433 | $189,900 | 2 | 2 | 1,091 | Townhome | — | — | — |
![]() | For Sale | 14496 Green Meadow Road | Milaca | MN | 56353 | $499,900 | 3 | 3 | 2,625 | House | — | — | — |
![]() | For Sale | 1123 243rd Lane | East Bethel | MN | 55005 | $425,000 | 4 | 3 | 2,565 | House | — | — | — |
![]() | For Sale | 12026 65th St NE | Otsego | MN | 55301 | $384,900 | 3 | 3 | 2,577 | Townhome | — | — | — |
![]() | For Sale | 6025 79th Avenue | Brooklyn Park | MN | 55443 | $255,000 | 4 | 2 | 1,595 | Townhome | — | — | — |
![]() | For Sale | 1908 Highview Terrace | Shakopee | MN | 55379 | $404,990 | 4 | 3 | 1,989 | Twin Home | — | — | — |
![]() | For Sale | 433 7th Street | Minneapolis | MN | 55415 | $155,000 | 2 | 2 | 1,105 | Condo | — | — | — |
![]() | For Sale | 2415 22nd Street | Minneapolis | MN | 55406 | $299,000 | 3 | 2 | 1,266 | House | — | — | — |
![]() | For Sale | 7305 Hidden Valley Trail | Cottage Grove | MN | 55016 | $585,000 | 4 | 4 | 3,490 | House | — | — | Yes |
![]() | For Sale | 8514 85th Street | Cottage Grove | MN | 55016 | $339,000 | 3 | 2 | 1,302 | House | — | — | — |
![]() | For Sale | 1823 3rd Street | Minneapolis | MN | 55418 | $374,900 | 3 | 2 | 1,572 | Townhome | — | — | — |
![]() | For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $160,000 | 1 | 1 | 859 | Condo | — | — | — |
![]() | For Sale | 323 Geneva Lane | Maple Lake | MN | 55358 | $285,000 | 2 | 2 | 1,170 | Townhome | — | — | — |
![]() | For Sale | 358 Ferndale Road | Wayzata | MN | 55391 | $16,450,000 | 4 | 8 | 9,921 | House | Yes | Yes | Yes |
![]() | For Sale | 22955 Wood Lane | Rogers | MN | 55374 | $505,000 | 4 | 4 | 3,300 | House | — | — | — |
![]() | For Sale | 31121 Idalia Avenue | Northfield | MN | 55057 | $525,000 | 5 | 3 | 2,256 | House | — | — | — |
![]() | For Sale | 6450 York Avenue | Edina | MN | 55435 | $134,900 | 2 | 2 | 1,164 | Condo | — | — | Yes |
![]() | For Sale | 5505 Matterhorn Drive | Fridley | MN | 55432 | $450,000 | 5 | 4 | 2,644 | House | — | — | — |
![]() | For Sale | 500 Grant Street | Minneapolis | MN | 55404 | $199,900 | 1 | 1 | 853 | Condo | — | — | Yes |
![]() | For Sale | 1691 Village Trail | Maplewood | MN | 55109 | $370,000 | 4 | 4 | 2,352 | Townhome | — | — | — |
![]() | For Sale | 3938 86th Lane | Circle Pines | MN | 55014 | $350,000 | 3 | 2 | 1,940 | House | — | — | — |
![]() | For Sale | 17320 72nd Avenue | Maple Grove | MN | 55311 | $299,900 | 3 | 3 | 1,608 | Townhome | — | — | — |
![]() | For Sale | 9358 134th Avenue | Becker | MN | 55308 | $610,000 | 4 | 4 | 3,580 | House | — | — | — |
![]() | For Sale | 9005 Jensen Avenue | Cottage Grove | MN | 55016 | $414,900 | 4 | 3 | 2,403 | House | — | — | — |
![]() | For Sale | 544 Auburn Place | Elk River | MN | 55330 | $223,000 | 2 | 2 | 1,058 | Townhome | — | — | — |
![]() | For Sale | 6354 Lyndale Avenue | Richfield | MN | 55423 | $1,200,000 | 3 | 3 | 2,520 | Condo | — | Yes | — |
![]() | For Sale | 6401 83rd Court | Brooklyn Park | MN | 55445 | $184,900 | 3 | 2 | 1,193 | Townhome | — | — | — |
![]() | For Sale | 78 10th Street | Saint Paul | MN | 55101 | $154,900 | 2 | 1 | 0 | Condo | — | — | Yes |
![]() | For Sale | 10634 Hinton Avenue | Cottage Grove | MN | 55016 | $404,999 | 4 | 3 | 1,830 | House | — | — | — |
![]() | For Sale | 999 41st Avenue | Columbia Heights | MN | 55421 | $184,900 | 3 | 2 | 1,427 | Condo | — | — | — |
![]() | For Sale | 832 Bailey Street | Hastings | MN | 55033 | $399,900 | 4 | 3 | 2,125 | House | — | — | — |
![]() | For Sale | 10113 James Court | Monticello | MN | 55362 | $925,000 | 5 | 4 | 3,705 | House | — | — | — |
![]() | For Sale | 6300 Xerxes Avenue | Edina | MN | 55423 | $299,500 | 2 | 1 | 1,202 | Condo | — | — | — |
![]() | For Sale | 21565 Saint Croix Trail | Scandia | MN | 55073 | $880,000 | 2 | 1 | 1,392 | House | Yes | Yes | — |
![]() | For Sale | 6160 Everest Court | Plymouth | MN | 55446 | $889,000 | 4 | 4 | 3,567 | House | — | — | — |
![]() | For Sale | 13629 Glasgow Lane | Apple Valley | MN | 55124 | $739,900 | 5 | 4 | 4,072 | House | — | — | — |
![]() | For Sale | 12258 71st Street | Elk River | MN | 55330 | $454,000 | 4 | 4 | 2,242 | House | — | — | — |
![]() | For Sale | 3128 Bde Maka Ska Boulevard | Minneapolis | MN | 55416 | $139,900 | 1 | 1 | 610 | Condo | — | — | — |
![]() | For Sale | 14630 Garrett Avenue | Apple Valley | MN | 55124 | $139,900 | 2 | 1 | 925 | Condo | — | — | Yes |
![]() | For Sale | 3537 Aldrich Avenue | Minneapolis | MN | 55412 | $189,900 | 4 | 1 | 1,872 | House | — | — | — |
![]() | For Sale | 7xx Heather Drive | Shoreview | MN | 55126 | $952,802 | 5 | 4 | 3,192 | House | — | — | — |
![]() | For Sale | 6546 108th Street | Cottage Grove | MN | 55016 | $722,900 | 5 | 4 | 3,138 | House | — | — | Yes |
![]() | For Sale | 1204 Harmon Place | Minneapolis | MN | 55403 | $100,000 | 1 | 1 | 630 | Condo | — | — | — |
![]() | For Sale | 66 9th Street | Saint Paul | MN | 55101 | $108,000 | 1 | 1 | 680 | Condo | — | — | Yes |
![]() | For Sale | 24 3rd Street | Waconia | MN | 55387 | $379,000 | 4 | 2 | 1,830 | House | — | — | — |
![]() | For Sale | 6975 Kimberly Court | Maple Grove | MN | 55311 | $774,900 | 5 | 4 | 3,964 | House | — | — | — |
![]() | For Sale | 1143 Bergmann Drive | Stillwater | MN | 55082 | $324,000 | 3 | 2 | 1,650 | Townhome | — | — | — |
![]() | For Sale | 8780 Island Trail Echo | Lake Elmo | MN | 55001 | $398,434 | 3 | 3 | 1,898 | Townhome | — | — | — |
![]() | For Sale | 18467 Vineland Road | Onamia | MN | 56359 | $325,000 | 4 | 1 | 1,206 | House | — | — | — |
![]() | For Sale | 2205 Jennifer Court | North Saint Paul | MN | 55109 | $429,900 | 4 | 3 | 2,300 | House | — | — | — |
![]() | For Sale | 6627 108th Street S | Cottage Grove | MN | 55016 | $1,095,900 | 4 | 5 | 4,582 | House | — | — | Yes |
![]() | For Sale | 8914 37th Street | Lake Elmo | MN | 55042 | $399,000 | 3 | 1 | 1,568 | House | — | — | Yes |
![]() | For Sale | 530 Sienna Drive | Watertown | MN | 55388 | $504,850 | 3 | 3 | 2,409 | House | — | — | — |
![]() | For Sale | 19925 English Court | Farmington | MN | 55024 | $535,000 | 5 | 4 | 3,397 | House | — | — | — |
![]() | For Sale | 1220 Frisbie Avenue | Maplewood | MN | 55109 | $299,900 | 3 | 1 | 1,639 | House | — | — | — |
![]() | For Sale | 1833 Southcross Drive | Burnsville | MN | 55306 | $185,000 | 2 | 2 | 1,032 | Townhome | — | — | — |
![]() | For Sale | 1305 Interlachen Drive | Eagan | MN | 55123 | $949,900 | 4 | 5 | 4,311 | House | — | — | — |
![]() | For Sale | 880 Wild Oak Trail | Independence | MN | 55359 | $1,799,900 | 2 | 3 | 2,028 | House | — | — | — |
![]() | For Sale | 5104 Mirror Lakes Drive | Minneapolis | MN | 55436 | $5,995,000 | 5 | 6 | 9,450 | House | — | — | — |
![]() | For Sale | 3705 Shore Drive | Wayzata | MN | 55391 | $5,750,000 | 4 | 6 | 6,256 | House | Yes | — | — |
![]() | For Sale | 692 Skillman Avenue | Roseville | MN | 55113 | $799,900 | 4 | 3 | 2,724 | House | — | — | — |
![]() | For Sale | 1422 Woods Road | Isanti | MN | 55040 | $449,900 | 4 | 3 | 2,289 | House | — | — | — |
![]() | For Sale | 391 Grand Avenue | Saint Paul | MN | 55102 | $129,900 | 1 | 1 | 544 | Condo | — | — | — |
![]() | For Sale | 4353 Victor Path | Hugo | MN | 55038 | $254,900 | 2 | 3 | 1,600 | Townhome | — | — | Yes |
![]() | For Sale | 4956 Bennett Street | Prior Lake | MN | 55372 | $729,900 | 4 | 3 | 3,123 | House | — | — | — |
![]() | For Sale | 5222 Long Pointe Bay | Woodbury | MN | 55129 | $538,125 | 3 | 2 | 1,862 | House | — | — | — |
![]() | For Sale | 5301 Brooklyn Boulevard | Brooklyn Center | MN | 55429 | $310,000 | 4 | 1 | 1,830 | House | — | — | — |
![]() | For Sale | 1487 Baker Avenue | Buffalo | MN | 55313 | $270,000 | 3 | 1 | 1,152 | House | Yes | — | — |
![]() | For Sale | 1952 Lusitano Street | Shakopee | MN | 55379 | $599,900 | 5 | 3 | 3,021 | House | — | — | — |
![]() | For Sale | 2018 Lusitano Street | Shakopee | MN | 55379 | $650,000 | 4 | 3 | 2,520 | House | — | — | — |
![]() | For Sale | 6666 Xerxes Place | Brooklyn Center | MN | 55430 | $179,900 | 2 | 2 | 956 | Townhome | — | — | — |
![]() | For Sale | 716 1st Street | Minneapolis | MN | 55401 | $935,000 | 2 | 2 | 1,860 | Condo | — | — | — |
![]() | For Sale | 2857 213th Street | Farmington | MN | 55024 | $450,000 | 3 | 2 | 1,753 | House | — | — | — |
![]() | For Sale | 6168 Marlen Circle | Prior Lake | MN | 55372 | $469,000 | 5 | 3 | 1,838 | House | — | — | — |
![]() | For Sale | 403 3rd Street | Princeton | MN | 55371 | $219,900 | 2 | 1 | 1,084 | House | — | — | — |
![]() | For Sale | 10871 Tyler Court | Blaine | MN | 55434 | $317,000 | 2 | 1 | 1,236 | Townhome | — | — | — |
![]() | For Sale | 901 2nd Street | Minneapolis | MN | 55415 | $415,000 | 1 | 1 | 906 | Condo | — | — | — |
![]() | For Sale | 2605 Denali Court | Shakopee | MN | 55379 | $468,940 | 3 | 2 | 2,282 | House | — | — | — |
![]() | For Sale | 1864 Shasta Drive | Shakopee | MN | 55379 | $467,410 | 3 | 3 | 1,842 | House | — | — | — |
Page 106 of 117



































































































